Usage Statistics for statperson.com

Summary Period: August 2012
Generated 01-Sep-2012 18:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 34218
Total Files 24958
Total Pages 2404
Total Visits 1165
Total KBytes 1436350
Total Unique Sites 2216
Total Unique URLs 1610
Total Unique Referrers 691
Total Unique User Agents 439
. Avg Max
Hits per Hour 45 1084
Hits per Day 1103 2058
Files per Day 805 1747
Pages per Day 77 144
Visits per Day 37 54
KBytes per Day 46334 75134
Hits by Response Code
Code 200 - OK 24958
Code 206 - Partial Content 1356
Code 301 - Moved Permanently 43
Code 304 - Not Modified 3123
Code 404 - Not Found 4738

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 1492 4.36% 1192 4.78% 72 3.00% 35 3.00% 138 6.23% 59205 4.12%
2 1963 5.74% 1747 7.00% 91 3.79% 39 3.35% 102 4.60% 67671 4.71%
3 920 2.69% 794 3.18% 83 3.45% 40 3.43% 91 4.11% 37441 2.61%
4 1763 5.15% 1418 5.68% 113 4.70% 52 4.46% 100 4.51% 74900 5.21%
5 701 2.05% 563 2.26% 57 2.37% 32 2.75% 90 4.06% 32982 2.30%
6 1460 4.27% 986 3.95% 110 4.58% 47 4.03% 104 4.69% 49799 3.47%
7 1154 3.37% 1000 4.01% 144 5.99% 43 3.69% 113 5.10% 53373 3.72%
8 2058 6.01% 1614 6.47% 100 4.16% 54 4.64% 145 6.54% 75134 5.23%
9 925 2.70% 741 2.97% 58 2.41% 39 3.35% 132 5.96% 41101 2.86%
10 897 2.62% 543 2.18% 76 3.16% 27 2.32% 96 4.33% 43871 3.05%
11 917 2.68% 741 2.97% 64 2.66% 38 3.26% 123 5.55% 35702 2.49%
12 658 1.92% 516 2.07% 70 2.91% 36 3.09% 88 3.97% 30285 2.11%
13 775 2.26% 602 2.41% 41 1.71% 29 2.49% 95 4.29% 52105 3.63%
14 594 1.74% 501 2.01% 37 1.54% 24 2.06% 89 4.02% 27755 1.93%
15 785 2.29% 655 2.62% 67 2.79% 38 3.26% 108 4.87% 42489 2.96%
16 1168 3.41% 877 3.51% 107 4.45% 53 4.55% 110 4.96% 59795 4.16%
17 1341 3.92% 784 3.14% 91 3.79% 49 4.21% 98 4.42% 45562 3.17%
18 1761 5.15% 706 2.83% 79 3.29% 47 4.03% 83 3.75% 38499 2.68%
19 1144 3.34% 622 2.49% 117 4.87% 38 3.26% 109 4.92% 35899 2.50%
20 944 2.76% 567 2.27% 54 2.25% 36 3.09% 116 5.23% 29514 2.05%
21 700 2.05% 581 2.33% 60 2.50% 36 3.09% 110 4.96% 41978 2.92%
22 1551 4.53% 706 2.83% 73 3.04% 39 3.35% 135 6.09% 52635 3.66%
23 1079 3.15% 720 2.88% 61 2.54% 33 2.83% 98 4.42% 56566 3.94%
24 885 2.59% 748 3.00% 63 2.62% 32 2.75% 125 5.64% 41640 2.90%
25 713 2.08% 578 2.32% 47 1.96% 24 2.06% 116 5.23% 45355 3.16%
26 435 1.27% 315 1.26% 42 1.75% 21 1.80% 78 3.52% 31267 2.18%
27 977 2.86% 740 2.96% 77 3.20% 40 3.43% 118 5.32% 43203 3.01%
28 1031 3.01% 817 3.27% 67 2.79% 32 2.75% 98 4.42% 41121 2.86%
29 689 2.01% 535 2.14% 56 2.33% 38 3.26% 105 4.74% 37044 2.58%
30 1487 4.35% 1051 4.21% 142 5.91% 33 2.83% 109 4.92% 49929 3.48%
31 1251 3.66% 998 4.00% 85 3.54% 42 3.61% 140 6.32% 62529 4.35%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2143 6.26% 52 1628 6.52% 4 143 5.95% 2197 68106 4.74%
1 97 3034 8.87% 79 2456 9.84% 4 143 5.95% 3809 118086 8.22%
2 75 2327 6.80% 47 1458 5.84% 3 107 4.45% 3129 96985 6.75%
3 62 1927 5.63% 44 1381 5.53% 3 104 4.33% 3148 97597 6.79%
4 55 1705 4.98% 43 1341 5.37% 3 109 4.53% 2129 65998 4.59%
5 65 2015 5.89% 46 1432 5.74% 3 111 4.62% 3271 101409 7.06%
6 66 2057 6.01% 45 1409 5.65% 3 93 3.87% 3046 94430 6.57%
7 64 1998 5.84% 40 1261 5.05% 4 131 5.45% 2026 62809 4.37%
8 46 1447 4.23% 35 1094 4.38% 2 81 3.37% 2147 66570 4.63%
9 55 1720 5.03% 44 1378 5.52% 3 103 4.28% 2294 71101 4.95%
10 64 2001 5.85% 46 1428 5.72% 4 138 5.74% 2907 90105 6.27%
11 45 1403 4.10% 33 1023 4.10% 4 124 5.16% 1996 61879 4.31%
12 55 1721 5.03% 32 998 4.00% 4 144 5.99% 2051 63587 4.43%
13 36 1124 3.28% 30 941 3.77% 3 94 3.91% 1643 50938 3.55%
14 36 1144 3.34% 29 911 3.65% 3 110 4.58% 1769 54845 3.82%
15 32 997 2.91% 24 750 3.01% 5 158 6.57% 1322 40978 2.85%
16 18 586 1.71% 16 501 2.01% 2 63 2.62% 1136 35211 2.45%
17 14 456 1.33% 10 340 1.36% 1 57 2.37% 780 24188 1.68%
18 30 933 2.73% 19 617 2.47% 2 76 3.16% 603 18698 1.30%
19 14 446 1.30% 10 318 1.27% 1 51 2.12% 711 22051 1.54%
20 15 467 1.36% 12 385 1.54% 3 93 3.87% 694 21505 1.50%
21 19 601 1.76% 14 454 1.82% 1 42 1.75% 870 26965 1.88%
22 26 823 2.41% 21 657 2.63% 1 45 1.87% 1122 34767 2.42%
23 36 1143 3.34% 25 797 3.19% 2 84 3.49% 1534 47542 3.31%

Top 30 of 1610 Total URLs
# Hits KBytes URL
1 1423 4.16% 36240 2.52% /
2 896 2.62% 15183 1.06% /favicon.ico
3 610 1.78% 4745 0.33% /Journal/ScienceAndTechnology/SpryAssets/SpryMenuBar.js
4 609 1.78% 2192 0.15% /Journal/ScienceAndTechnology/SpryAssets/SpryMenuBarVertical.css
5 586 1.71% 3798 0.26% /Journal/ScienceAndTechnology/logo1.jpg
6 570 1.67% 1336 0.09% /Journal/StatisticsAndMathematics/Images/BrouseMenu.JPG
7 500 1.46% 21 0.00% /Journal/ScienceAndTechnology/SpryAssets/SpryMenuBarRightHover.gif
8 486 1.42% 15104 1.05% /stat person-1.jpg
9 471 1.38% 26100 1.82% /Journal/ScienceAndTechnology/IJSciAndTech.php
10 435 1.27% 59182 4.12% /Journal/ScienceAndTechnology/Images/aman/002.jpg
11 383 1.12% 4447 0.31% /Journal/ScienceAndTechnology/Images/Statperson4.jpg
12 377 1.10% 280 0.02% /Journal/ScienceAndTechnology/Images/curve.JPG
13 368 1.08% 2672 0.19% /logo1.JPG
14 328 0.96% 7859 0.55% /Journal/ScienceAndTechnology/Volume4Issue1.php
15 327 0.96% 41849 2.91% /Journal/ScienceAndTechnology/sitebanner.jpg
16 324 0.95% 1231 0.09% /SpryAssets/SpryMenuBarVertical.css
17 322 0.94% 3465 0.24% /Journal/ScienceAndTechnology/Statperson4.jpg
18 317 0.93% 2138 0.15% /Journal/StatisticsAndMathematics/SpryAssets/SpryMenuBar.js
19 316 0.92% 15097 1.05% /Journal/StatisticsAndMathematics/IJStatAndMath.php
20 314 0.92% 776 0.05% /Journal/ScienceAndTechnology/BrouseMenu.JPG
21 314 0.92% 1002 0.07% /Journal/StatisticsAndMathematics/SpryAssets/SpryMenuBarVertical.css
22 311 0.91% 213 0.01% /Journal/ScienceAndTechnology/curve.JPG
23 311 0.91% 1812 0.13% /Journal/StatisticsAndMathematics/logo1.jpg
24 310 0.91% 8862 0.62% /SaC_PG_cacti_Saguaro_001.jpg
25 309 0.90% 2964 0.21% /Journal/StatisticsAndMathematics/Images/Statperson4.jpg
26 306 0.89% 15848 1.10% /Journal/ScienceAndTechnology/Images/aman/001.jpg
27 306 0.89% 186 0.01% /Journal/StatisticsAndMathematics/Images/curve.JPG
28 305 0.89% 16687 1.16% /volume2.jpg
29 302 0.88% 2378 0.17% /SpryAssets/SpryMenuBar.js
30 294 0.86% 24817 1.73% /Journal/StatisticsAndMathematics/Images/aman/121.jpg

Top 10 of 1610 Total URLs By KBytes
# Hits KBytes URL
1 435 1.27% 59182 4.12% /Journal/ScienceAndTechnology/Images/aman/002.jpg
2 157 0.46% 49324 3.43% /Journal/ScienceAndTechnology/Article/Volume4Issue1/A Study1.pdf
3 327 0.96% 41849 2.91% /Journal/ScienceAndTechnology/sitebanner.jpg
4 121 0.35% 40833 2.84% /Journal/ScienceAndTechnology/Article/Volume4Issue1/Green.pdf
5 1423 4.16% 36240 2.52% /
6 52 0.15% 34205 2.38% /Journal/ScienceAndTechnology/Article/Volume3Issue2/Morphological.pdf
7 39 0.11% 32445 2.26% /Journal/ScienceAndTechnology/Article/Volume3Issue3/IJRTSAT_3_3_4.pdf
8 94 0.27% 28268 1.97% /Journal/ScienceAndTechnology/Article/Volume4Issue1/4_1_11.pdf
9 54 0.16% 28125 1.96% /Journal/ScienceAndTechnology/Article/issue2/Morphological.pdf
10 21 0.06% 26748 1.86% /Journal/StatisticsAndMathematics/Article/Issue2/Summation.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1423 4.16% 858 76.95% /
2 16 0.05% 59 5.29% /Journal/ScienceAndTechnology/
3 33 0.10% 26 2.33% /Journal/StatisticsAndMathematics/Article/Volume3Issue1/
4 58 0.17% 24 2.15% /StatisticalCalculator/
5 19 0.06% 16 1.43% /Journal/ScienceAndTechnology/Archives.htm
6 8 0.02% 5 0.45% /Journal/ScienceAndTechnology/Article/Volume4Issue1/
7 7 0.02% 5 0.45% /Journal/StatisticsAndMathematics/EditorialBoard_files/
8 14 0.04% 4 0.36% /Journal/StatisticsAndMathematics/
9 8 0.02% 4 0.36% /Journal/StatisticsAndMathematics/EditorialBoardCV/
10 5 0.01% 4 0.36% /StatisticalCalculator/download/Multiple

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1423 4.16% 843 79.98% /
2 58 0.17% 39 3.70% /StatisticalCalculator/
3 33 0.10% 24 2.28% /Journal/StatisticsAndMathematics/Article/Volume3Issue1/
4 19 0.06% 13 1.23% /Journal/ScienceAndTechnology/Archives.htm
5 16 0.05% 6 0.57% /Journal/ScienceAndTechnology/
6 14 0.04% 5 0.47% /Journal/StatisticsAndMathematics/
7 8 0.02% 5 0.47% /Journal/StatisticsAndMathematics/EditorialBoardCV/
8 7 0.02% 5 0.47% /Journal/StatisticsAndMathematics/EditorialBoard_files/
9 6 0.02% 4 0.38% /Journal/ScienceAndTechnology/Article/Volume2Issue2/
10 5 0.01% 4 0.38% /StatisticalCalculator/download/Multiple

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 1514 4.42% 1068 4.28% 56529 3.94% 108 9.27% crawl-66-249-71-112.googlebot.com
2 1016 2.97% 963 3.86% 20867 1.45% 4 0.34% 116.73.68.26
3 699 2.04% 481 1.93% 27177 1.89% 61 5.24% crawl-66-249-73-136.googlebot.com
4 547 1.60% 434 1.74% 9688 0.67% 13 1.12% 59.90.143.138
5 469 1.37% 25 0.10% 2779 0.19% 2 0.17% 116.203.29.255
6 443 1.29% 272 1.09% 13119 0.91% 5 0.43% 208.115.113.82
7 419 1.22% 58 0.23% 2087 0.15% 1 0.09% 180.211.125.82
8 386 1.13% 161 0.65% 5797 0.40% 2 0.17% 208-115-111-66-reverse.wowrack.com
9 381 1.11% 365 1.46% 11962 0.83% 6 0.52% 14.139.121.146
10 381 1.11% 310 1.24% 9782 0.68% 5 0.43% 70-90-41-249-michigan.hfc.comcastbusiness.net
11 325 0.95% 21 0.08% 1661 0.12% 2 0.17% 116.202.184.13
12 324 0.95% 148 0.59% 3944 0.27% 2 0.17% 111.125.235.31
13 298 0.87% 107 0.43% 9340 0.65% 9 0.77% 124.124.251.102
14 290 0.85% 77 0.31% 2762 0.19% 2 0.17% 116.203.12.74
15 272 0.79% 6 0.02% 235 0.02% 1 0.09% 116.203.9.132
16 252 0.74% 10 0.04% 279 0.02% 1 0.09% 116.202.184.254
17 250 0.73% 226 0.91% 8528 0.59% 1 0.09% st-21-102-42-195.2dayhost.com
18 228 0.67% 55 0.22% 2212 0.15% 4 0.34% 116.202.178.27
19 224 0.65% 9 0.04% 303 0.02% 2 0.17% 116.203.89.59
20 187 0.55% 183 0.73% 3885 0.27% 1 0.09% 111.125.235.9
21 187 0.55% 187 0.75% 176 0.01% 1 0.09% c-p200-u0641-16.webazilla.com
22 185 0.54% 72 0.29% 2139 0.15% 1 0.09% 116.203.12.62
23 184 0.54% 174 0.70% 7952 0.55% 4 0.34% 110-234-252-193.del.tulipconnect.com
24 181 0.53% 180 0.72% 3415 0.24% 3 0.26% 117.211.160.5
25 180 0.53% 33 0.13% 2796 0.19% 3 0.26% 116.203.91.56
26 178 0.52% 173 0.69% 5352 0.37% 2 0.17% 115.248.36.156
27 174 0.51% 173 0.69% 61452 4.28% 0 0.00% 46.229.160.208
28 167 0.49% 129 0.52% 5261 0.37% 4 0.34% 116.202.178.85
29 165 0.48% 43 0.17% 1731 0.12% 3 0.26% 116.202.178.124
30 159 0.46% 87 0.35% 1657 0.12% 2 0.17% 106.67.197.113

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.51% 173 0.69% 61452 4.28% 0 0.00% 46.229.160.208
2 1514 4.42% 1068 4.28% 56529 3.94% 108 9.27% crawl-66-249-71-112.googlebot.com
3 699 2.04% 481 1.93% 27177 1.89% 61 5.24% crawl-66-249-73-136.googlebot.com
4 1016 2.97% 963 3.86% 20867 1.45% 4 0.34% 116.73.68.26
5 35 0.10% 35 0.14% 18066 1.26% 0 0.00% 117.211.89.83
6 126 0.37% 125 0.50% 16372 1.14% 1 0.09% 117.211.131.103
7 152 0.44% 49 0.20% 13464 0.94% 1 0.09% 116.203.19.110
8 443 1.29% 272 1.09% 13119 0.91% 5 0.43% 208.115.113.82
9 381 1.11% 365 1.46% 11962 0.83% 6 0.52% 14.139.121.146
10 381 1.11% 310 1.24% 9782 0.68% 5 0.43% 70-90-41-249-michigan.hfc.comcastbusiness.net

Top 250 of 691 Total Referrers
# Hits Referrer
1 9633 28.15% - (Direct Request)
2 2400 7.01% http://www.statperson.com/
3 1946 5.69% http://www.statperson.com/Journal/StatisticsAndMathematics/Html_3_1_5.php
4 1410 4.12% http://www.statperson.com/Journal/StatisticsAndMathematics/EditorialBoard.php
5 1370 4.00% http://www.statperson.com/Journal/ScienceAndTechnology/IJSciAndTech.php
6 989 2.89% http://www.statperson.com/Journal/StatisticsAndMathematics/IJStatAndMath.php
7 844 2.47% http://www.statperson.com/index.php
8 756 2.21% http://statperson.com/
9 628 1.84% http://statperson.com/Journal/ScienceAndTechnology/IJSciAndTech.php
10 612 1.79% http://statperson.com/Journal/StatisticsAndMathematics/EditorialBoard.php
11 607 1.77% http://www.statperson.com/Journal/ScienceAndTechnology/Volume4Issue1.php
12 524 1.53% http://statperson.com/Journal/ScienceAndTechnology/Volume4Issue1.php
13 508 1.48% http://www.google.co.in/url
14 468 1.37% http://statperson.com/Journal/StatisticsAndMathematics/IJStatAndMath.php
15 439 1.28% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlAbsence.php
16 432 1.26% http://www.statperson.com/StatisticsOnlineExperts.php
17 279 0.82% http://statperson.com/index.php
18 266 0.78% http://www.statperson.com/Journal/ScienceAndTechnology/Indexing.php
19 266 0.78% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume3Issue1.php
20 213 0.62% http://www.statperson.com/Journal/ScienceAndTechnology/Volume.php
21 206 0.60% http://www.statperson.com/Journal/ScienceAndTechnology/PublicationCharges.php
22 199 0.58% http://www.statperson.com/StatisticalCalculator/index.php
23 187 0.55% http://www.statperson.com/ScienceAndTechnology/index.php
24 183 0.53% http://www.statperson.com/Journal/ScienceAndTechnology/EditorialBoard.php
25 180 0.53% http://www.google.com/url
26 176 0.51% http://www.statperson.com/ContactUs.php
27 173 0.51% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume.php
28 169 0.49% http://www.statperson.com/Journal/StatisticsAndMathematics/Indexing.php
29 162 0.47% http://www.statperson.com/Journal/ScienceAndTechnology/Volume3Issue3.php
30 152 0.44% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlSome.php
31 132 0.39% http://www.statperson.com/Journal/ScienceAndTechnology/IndigenousHtml.php
32 131 0.38% http://www.statperson.com/Journal/ScienceAndTechnology/Html_4_2_2.php
33 122 0.36% http://www.statperson.com/Journal/StatisticsAndMathematics/PublicationCharges.php
34 119 0.35% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlAneffort.php
35 117 0.34% http://www.statperson.com/Journal/ScienceAndTechnology/ArticleInPress.php
36 112 0.33% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlMorphological.php
37 105 0.31% http://www.statperson.com/Journal/ScienceAndTechnology/Volume4Issue2.php
38 104 0.30% http://statperson.com/Journal/StatisticsAndMathematics/PublicationCharges.php
39 101 0.30% http://www.statperson.com/Journal/ScienceAndTechnology/Volume3Issues.php
40 98 0.29% http://statperson.com/StatisticsOnlineExperts.php
41 95 0.28% http://statperson.com/Journal/ScienceAndTechnology/Indexing.php
42 94 0.27% http://statperson.com/Journal/StatisticsAndMathematics/Indexing.php
43 92 0.27% http://www.statperson.com/Journal/ScienceAndTechnology/TableOfContent.php
44 91 0.27% http://www.statperson.com/Journal/ScienceAndTechnology/AuthorsInformation.php
45 89 0.26% http://www.statperson.com/Journal/ScienceAndTechnology/Volume3Issue1.php
46 84 0.25% http://www.statperson.com/Journal/StatisticsAndMathematics/htmlOccasionally.php
47 83 0.24% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlEfficacyof.php
48 81 0.24% http://www.statperson.com/Journal/ScienceAndTechnology/AimAndScope.php
49 79 0.23% http://statperson.com/Journal/StatisticsAndMathematics/Volume3Issue1.php
50 77 0.23% http://www.statperson.com/AboutUs.php
51 77 0.23% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlDonation.php
52 76 0.22% http://www.statperson.com/Journal/StatisticsAndMathematics/htmlAids1.php
53 75 0.22% http://www.statperson.com/Journal/ScienceAndTechnology/ContatUs.php
54 74 0.22% http://www.statperson.com/Journal/ScienceAndTechnology/PaperFormat.php
55 73 0.21% http://www.google.com/imgres
56 69 0.20% http://www.google.com/search
57 69 0.20% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlNeonatal.php
58 67 0.20% http://www.statperson.com/Journal/ScienceAndTechnology/Html_4_1_10.php
59 66 0.19% http://www.statperson.com/EditorialBoard.php
60 62 0.18% http://statperson.com/Journal/ScienceAndTechnology/Volume3Issue3.php
61 62 0.18% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlSickle.php
62 62 0.18% http://www.statperson.com/Journal/ScienceAndTechnology/Volume4Issues.php
63 62 0.18% http://www.statperson.com/Journal/StatisticsAndMathematics/Issue1.php
64 59 0.17% http://www.statperson.com/Journal/StatisticsAndMathematics/AimAndScope.php
65 55 0.16% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlStudyof.php
66 54 0.16% http://www.statperson.com/Journal/ScienceAndTechnology/CorrelationHtml.php
67 54 0.16% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlConvexity.php
68 53 0.15% http://www.google.co.in/search
69 53 0.15% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlExtended.php
70 52 0.15% http://statperson.com/Journal/StatisticsAndMathematics/Volume3Issue2.php
71 52 0.15% http://www.statperson.com/Journal/ScienceAndTechnology/CurrentIssue.php
72 51 0.15% http://statperson.com/Journal/ScienceAndTechnology/Volume.php
73 50 0.15% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlOnHankel.php
74 50 0.15% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlSelection.php
75 47 0.14% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlDegradation.php
76 45 0.13% http://statperson.com/ContactUs.php
77 45 0.13% http://www.statperson.com/Journal/StatisticsAndMathematics/TableOfContent.php
78 44 0.13% http://scholar.google.com/scholar_url
79 43 0.13% http://scholar.google.com/scholar
80 43 0.13% http://www.google.co.in/imgres
81 43 0.13% http://www.statperson.com
82 43 0.13% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlAntifungal.php
83 43 0.13% http://www.statperson.com/Journal/StatisticsAndMathematics/StatisticsOnlineExperts.php
84 39 0.11% http://www.statperson.com/Journal/ScienceAndTechnology/Volume3Issue2.php
85 39 0.11% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlPrediction.php
86 37 0.11% http://statperson.com/Journal/ScienceAndTechnology/Volume4Issue2.php
87 36 0.11% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume2Issues.php
88 35 0.10% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlCytodiagnosis.php
89 35 0.10% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlOnStrongly.php
90 34 0.10% http://scholar.google.co.in/scholar
91 34 0.10% http://www.statperson.com/Journal/ScienceAndTechnology/AbstractDonaton.php
92 32 0.09% http://statperson.com/Journal/ScienceAndTechnology/Volume3Issues.php
93 32 0.09% http://www.statperson.com/Journal/ScienceAndTechnology/AbstractProfile.php
94 32 0.09% http://www.statperson.com/Journal/StatisticsAndMathematics/ReferencesOnHankel.php
95 31 0.09% http://statperson.com/Journal/ScienceAndTechnology/EditorialBoard.php
96 31 0.09% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume1Issue1.php
97 30 0.09% http://www.statperson.com/Journal/StatisticsAndMathematics/ArticleInPress.php
98 29 0.08% http://statperson.com/Journal/StatisticsAndMathematics/Volume.php
99 29 0.08% http://www.statperson.com/Journal/StatisticsAndMathematics/CurrentIssue.php
100 29 0.08% http://www.statperson.com/Journal/StatisticsAndMathematics/EditorialBoardCV/CV_JC_PRAJAPATI.pdf
101 29 0.08% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume2Issue3.php
102 28 0.08% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
103 28 0.08% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesDistribution.php
104 28 0.08% http://www.statperson.com/Journal/StatisticsAndMathematics/Volume3Issues.php
105 28 0.08% http://www.statperson.com/StatisticalCalculator/nbyk1.php
106 27 0.08% http://statperson.com/Journal/ScienceAndTechnology/Html_4_2_1.php
107 26 0.08% http://www.statperson.com/Journal/ScienceAndTechnology/Article/Volume4Issue1/Green.pdf
108 26 0.08% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlMusculoskeletal.php
109 25 0.07% http://statperson.com/Journal/ScienceAndTechnology/PublicationCharges.php
110 25 0.07% http://www.statperson.com/Developer.php
111 25 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlGlucose.php
112 25 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlStarch.php
113 25 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/Issue1.php
114 25 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesEffect.php
115 25 0.07% http://www.statperson.com/Journal/StatisticsAndMathematics/Abstract_3_1_5.php
116 24 0.07% http://www.google.com.ng/url
117 24 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlEffectof.php
118 24 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlLeaf.php
119 23 0.07% http://statperson.com/AboutUs.php
120 23 0.07% http://statperson.com/Journal/StatisticsAndMathematics/Volume3Issues.php
121 23 0.07% http://www.statperson.com/Journal/ScienceAndTechnology/Volume2Issues.php
122 23 0.07% http://www.statperson.com/StatisticalCalculator/contactus.php
123 22 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlHydrogeochemistry.php
124 22 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlUnusualPresentation.php
125 21 0.06% http://statperson.com/Journal/ScienceAndTechnology/PaperFormat.php
126 21 0.06% http://www.google.com.ph/imgres
127 21 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/Article/Volume3Issue2/RoleOfUltrasonic.pdf
128 21 0.06% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlMILP.php
129 20 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/Article/Volume3Issue3/IJRTSAT_3_3_7.pdf
130 20 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlHydrochemical.php
131 20 0.06% http://www.statperson.com/Journal/StatisticsAndMathematics/HtmlCommon.php
132 19 0.06% http://statperson.com/Journal/StatisticsAndMathematics/HtmlCommon.php
133 19 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlEthnomedicinal.php
134 19 0.06% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesHydrochemical.php
135 18 0.05% http://statperson.com/Journal/ScienceAndTechnology/ArticleInPress.php
136 18 0.05% http://statperson.com/Journal/ScienceAndTechnology/AuthorsInformation.php
137 18 0.05% http://statperson.com/Journal/ScienceAndTechnology/ContatUs.php
138 18 0.05% http://statperson.com/Journal/StatisticsAndMathematics/ArticleInPress.php
139 18 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesEstimation.php
140 18 0.05% http://www.statperson.com/Journal/StatisticsAndMathematics/CurrentIssue1.php
141 17 0.05% http://budya.net/
142 17 0.05% http://statperson.com/Journal/ScienceAndTechnology/Volume4Issues.php
143 17 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/AbstractRole.php
144 17 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlDistribution.php
145 17 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlWholeCellProtin.php
146 17 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/Html_4_2_1.php
147 17 0.05% http://www.statperson.com/Journal/StatisticsAndMathematics/ReferenceAids.php
148 16 0.05% http://statperson.com/Journal/ScienceAndTechnology/HtmlAneffort.php
149 16 0.05% http://statperson.com/Journal/StatisticsAndMathematics/Issue1.php
150 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/AbstractEfficacyof.php
151 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/Article/Volume3Issue2/Ethnomedicinal.pdf
152 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/CurrentIssue3.php
153 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlAssessment.php
154 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesGlucose.php
155 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesGreen.php
156 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesHydro.php
157 16 0.05% http://www.statperson.com/Journal/ScienceAndTechnology/ReferencesRole.php
158 16 0.05% http://www.statperson.com/Journal/StatisticsAndMathematics/ReferencesOccasionally.php
159 16 0.05% http://www.statperson.com/StatisticalCalculator/Registration.php
160 15 0.04% http://scholar.google.co.in/scholar_url
161 15 0.04% http://statperson.com/Journal/StatisticsAndMathematics/AimAndScope.php
162 15 0.04% http://www.statperson.com/Journal/ScienceAndTechnology/Article/pdf/
163 15 0.04% http://www.statperson.com/Journal/ScienceAndTechnology/HtmlRadiological.php
164 15 0.04% http://www.statperson.com/Journal/ScienceAndTechnology/ReferenceDegradation.php
165 15 0.04% http://www.statperson.com/Journal/ScienceAndTechnology/Volume2Issue1.php
